MDP 3 Timetable
MDP 3 - Class Outline - Teaching Team
The timetable for the 3rd Year 2009-10 Management Development Programme class is shown below.
Semester 1
| Week | Plenary Session | Group Session |
| 1 | No | No |
| 2 | Introduction to the class | No |
| 3 | No | Introduction to the Class: identifying and exploring social and ethical issues |
| 4 | No | No |
| 5 | No | Information Literacy and the Workplace |
| 6 | No | No |
| 7 | No | Stakeholders |
| 8 | No | No |
| 9 | No | Organisational and Management Responses |
| 10 | No | No |
| 11 | No | Team Presentations and Conclusions |
| 12 | No | No |
Semester 2
| Week | Plenary Session | Group Session |
| 1 | No | No |
| 2 | No | No |
| 3 | No | Research Topic and Objectives |
| 4 | No | No |
| 5 | No | Information Sources |
| 6 | No | No |
| 7 | No | Qualitative Research Methods |
| 8 | No | No |
| 9 | No | Quantitative Research Methods |
| 10 | No | No |
| 11 | No | Project Management |
| 12 | No | No |
