MDP 2 Timetable
MDP 2 - Class Outline - Teaching Team
The timetable for the 2nd Year 2009-10 Management Development Programme class is shown below.
Semester 1
| Week | Plenary Session | Group Session |
| 1 |
Introductory Session Room K325 11am-12noon | No |
| 2 | No | Creativity |
| 3 | No | No |
| 4 | No | Entrepreneurship 1 |
| 5 | No | No |
| 6 | No | Entrepreneurship 2 |
| 7 | No | No |
| 8 | No | Leadership 1 |
| 9 | No | No |
| 10 | No | Leadership 2 |
| 11 | No | No |
| 12 | No | No |
Semester 2
| Week | Plenary Session | Group Session |
| 1 | No | No |
| 2 | No | Decision Making 1 |
| 3 | No | No |
| 4 | No | Decision Making 2 |
| 5 | No | No |
| 6 | No | Negotiation 1 |
| 7 | No | No |
| 8 | No | Negotiation 2 |
| 9 | No | No |
| 10 | No | Negotiation 3 |
| 11 | No | No |
| 12 | No | No |
